2011 Results
Saturday, October 8th Standings: Boys Girls
Sunday, October 9th Final Standings
Tournament Finals | |||||
Age | Matchup | Result | |||
U11 Boys East | South Central Premier U10 vs. South Central Premier Blue | 3-2 | |||
U11 Boys West | FC Stars of MA vs. South Central Premier White | 3-1 | |||
U12 Boys 8v8 | Newton United vs. Easton United | 2-3 | |||
U13 Boys | Nordic Premier vs. FC Stars of MA United | 0-6 | |||
U14 Boys | Seacoast United Maine vs. SF Vikings | 0-5 | |||
U11 Girls | NEFC S. Coast vs. Hooksett Lightning | ||||
U12 Girls 8v8 | NEFC MW United vs. Seacoast United Brazil-JB | 1-0 | |||
U12/13 Girls | FC Stars of MA Athletic U12 vs. NEFC South Coast United | 1-6 | |||
U14 Girls | NEFC Elite vs. NEFC South Coast | 4-0 |
2010 Awards
Seacoast United takes pride in developing young soccer players and are always pleased to acknowledge players and coaches that also work toward the same goal and enjoy the "Beautiful Game".
We hope that you will also take pride in your team for being selected for playing the most entertaining, attractive, and skillful style of soccer for your age group over Columbus Day Weekend. Keep up the good work!
The following teams have been awarded the SUSC "Jogo Bonito" Award.
Boys U11 | South Central - Liu |
Boys U12 8v8 | Seacoast United Maine - Twombly |
Boys U12 11v11 | Stars of Mass |
Boys U13 | Seacoast United (NH) |
Boys U14 | Lightning VT |
Girls U11 | Stars of Mass |
Girls U13 | South Central Premier |
Girls U14 | Seacoast United (NH) |
2009 Results/Awards
Tournament Results
Tournament Awards
2006-2008 Results/Awards
To view click here.