GOALKEEPERS ONLY | |||
Date | Age Groups | Residential Cost | Commuter Cost |
July 22nd to July 26th, 2022 | U11-U19 (Co-Ed) | $650 | $440 |
CAMP DIRECTOR: Andrew Pesci at apesci@seacoastunited.com | |||
CO-ED WEEK | |||
Date | Age Groups | Residential Cost | Commuter Cost |
July 27th to July 31st, 2022 | U10-U16 (Co-Ed) | $710 | $480 |
CAMP DIRECTOR: Darrell Betley at dbetley@seacoastunited.com | |||
HIGH SCHOOL GIRLS WEEK | |||
Date | Age Groups | Residential Cost | Commuter Cost |
August 1st to August 5th, 2022 | U15-U18 (Girls) | $710 | $480 |
CAMP DIRECTOR: Rob Jones at rjones@seacoastunited.com |